Investor Relations
Distributions
Statement of Trust Income and Allocations
Ex-Dividend Date | Record Date | Announce Date | Payable Date | Amount | Frequency |
---|---|---|---|---|---|
10/30/2023 | 10/31/2023 | 10/16/2023 | 11/15/2023 | 0.02475 | Monthly |
09/28/2023 | 09/29/2023 | 09/15/2023 | 10/16/2023 | 0.02475 | Monthly |
08/30/2023 | 08/31/2023 | 08/15/2023 | 09/15/2023 | 0.02475 | Monthly |
07/28/2023 | 07/31/2023 | 07/17/2023 | 08/15/2023 | 0.02475 | Monthly |
06/29/2023 | 06/30/2023 | 06/15/2023 | 07/17/2023 | 0.02475 | Monthly |
05/30/2023 | 05/31/2023 | 05/15/2023 | 06/15/2023 | 0.02475 | Monthly |
04/27/2023 | 04/28/2023 | 04/17/2023 | 05/15/2023 | 0.02475 | Monthly |
03/30/2023 | 03/31/2023 | 03/15/2023 | 04/17/2023 | 0.02475 | Monthly |
02/27/2023 | 02/28/2023 | 02/15/2023 | 03/15/2023 | 0.0495 | Monthly |
01/30/2023 | 01/31/2023 | 01/16/2023 | 02/15/2023 | 0.0495 | Monthly |
12/29/2022 | 12/30/2022 | 12/15/2022 | 01/16/2023 | 0.0495 | Monthly |
11/29/2022 | 11/30/2022 | 11/15/2022 | 12/15/2022 | 0.0495 | Monthly |
10/28/2022 | 10/31/2022 | 10/17/2022 | 11/15/2022 | 0.0495 | Monthly |
09/28/2022 | 09/30/2022 | 09/15/2022 | 10/17/2022 | 0.0495 | Monthly |
08/30/2022 | 08/31/2022 | 08/15/2022 | 09/15/2022 | 0.0495 | Monthly |
07/28/2022 | 07/29/2022 | 07/15/2022 | 08/15/2022 | 0.0495 | Monthly |
06/29/2022 | 06/30/2022 | 06/15/2022 | 07/15/2022 | 0.0495 | Monthly |
05/30/2022 | 05/31/2022 | 05/16/2022 | 06/15/2022 | 0.0495 | Monthly |
04/28/2022 | 04/29/2022 | 04/19/2022 | 05/16/2022 | 0.0495 | Monthly |
03/30/2022 | 03/31/2022 | 03/15/2022 | 04/19/2022 | 0.0495 | Monthly |
02/25/2022 | 02/28/2022 | 02/15/2022 | 03/15/2022 | 0.0495 | Monthly |
01/30/2022 | 01/31/2022 | 01/17/2022 | 02/15/2022 | 0.0495 | Monthly |
12/30/2021 | 12/31/2021 | 12/15/2021 | 01/17/2022 | 0.0495 | Monthly |
11/29/2021 | 11/30/2021 | 11/15/2021 | 12/15/2021 | 0.0495 | Monthly |
10/28/2021 | 10/29/2021 | 10/15/2021 | 11/15/2021 | 0.0495 | Monthly |
09/28/2021 | 09/30/2021 | 09/15/2021 | 10/15/2021 | 0.0495 | Monthly |
08/30/2021 | 08/31/2021 | 08/16/2021 | 09/15/2021 | 0.0495 | Monthly |
07/29/2021 | 07/30/2021 | 07/15/2021 | 08/16/2021 | 0.0495 | Monthly |
06/29/2021 | 06/30/2021 | 06/15/2021 | 07/15/2021 | 0.0495 | Monthly |
05/28/2021 | 05/31/2021 | 05/17/2021 | 06/15/2021 | 0.0495 | Monthly |
04/29/2021 | 04/30/2021 | 04/15/2021 | 05/17/2021 | 0.0495 | Monthly |
03/30/2021 | 03/31/2021 | 03/15/2021 | 04/15/2021 | 0.0495 | Monthly |
02/25/2021 | 02/26/2021 | 02/16/2021 | 03/15/2021 | 0.0495 | Monthly |
01/28/2021 | 01/29/2021 | 01/15/2021 | 02/16/2021 | 0.0495 | Monthly |
12/30/2020 | 12/31/2020 | 12/15/2020 | 01/15/2021 | 0.0495 | Monthly |
11/27/2020 | 11/30/2020 | 11/16/2020 | 12/15/2020 | 0.0495 | Monthly |
10/30/2020 | 10/30/2020 | 10/15/2020 | 11/16/2020 | 0.0495 | Monthly |
09/29/2020 | 09/30/2020 | 09/15/2020 | 10/15/2020 | 0.0495 | Monthly |
08/30/2020 | 08/31/2020 | 08/17/2020 | 09/15/2020 | 0.0495 | Monthly |
07/30/2020 | 07/31/2020 | 07/15/2020 | 08/17/2020 | 0.0495 | Monthly |
06/29/2020 | 06/30/2020 | 06/15/2020 | 07/15/2020 | 0.0495 | Monthly |
05/28/2020 | 05/29/2020 | 05/15/2020 | 06/15/2020 | 0.0495 | Monthly |
04/29/2020 | 04/30/2020 | 04/15/2020 | 05/15/2020 | 0.0495 | Monthly |
03/30/2020 | 03/31/2020 | 03/16/2020 | 04/15/2020 | 0.0495 | Monthly |
02/27/2020 | 02/28/2020 | 02/18/2020 | 03/16/2020 | 0.0495 | Monthly |
01/30/2020 | 01/31/2020 | 01/15/2020 | 02/18/2020 | 0.0495 | Monthly |
12/30/2019 | 12/31/2019 | 12/16/2019 | 01/15/2020 | 0.0495 | Monthly |
11/28/2019 | 11/29/2019 | 11/15/2019 | 12/16/2019 | 0.0495 | Monthly |
10/30/2019 | 10/31/2019 | 10/15/2019 | 11/15/2019 | 0.0495 | Monthly |
09/29/2019 | 09/30/2019 | 09/16/2019 | 10/15/2019 | 0.0495 | Monthly |
08/29/2019 | 08/30/2019 | 08/15/2019 | 09/16/2019 | 0.0495 | Monthly |
07/30/2019 | 07/31/2019 | 07/15/2019 | 08/15/2019 | 0.0495 | Monthly |
06/27/2019 | 06/28/2019 | 06/17/2019 | 07/15/2019 | 0.0495 | Monthly |
05/30/2019 | 05/31/2019 | 05/15/2019 | 06/17/2019 | 0.0495 | Monthly |
04/29/2019 | 04/30/2019 | 04/15/2019 | 05/15/2019 | 0.0495 | Monthly |
03/28/2019 | 03/29/2019 | 03/15/2019 | 04/15/2019 | 0.0495 | Monthly |
02/27/2019 | 02/28/2019 | 02/15/2019 | 03/15/2019 | 0.0495 | Monthly |
01/30/2019 | 01/31/2019 | 01/15/2019 | 02/15/2019 | 0.0495 | Monthly |
12/28/2018 | 12/31/2018 | 12/17/2018 | 01/15/2019 | 0.0495 | Monthly |
11/29/2018 | 11/30/2018 | 11/15/2018 | 12/17/2018 | 0.0495 | Monthly |
10/30/2018 | 10/31/2018 | 10/15/2018 | 11/15/2015 | 0.0495 | Monthly |
09/27/2018 | 09/28/2018 | 09/17/2018 | 10/15/2018 | 0.0495 | Monthly |
08/30/2018 | 08/31/2018 | 08/15/2018 | 09/17/2018 | 0.0495 | Monthly |
07/30/2018 | 07/31/2018 | 07/16/2018 | 08/15/2015 | 0.0495 | Monthly |
06/28/2018 | 06/29/2018 | 06/15/2018 | 07/16/2018 | 0.0495 | Monthly |
05/30/2018 | 05/31/2018 | 05/15/2018 | 06/15/2018 | 0.0495 | Monthly |
04/27/2018 | 04/30/2018 | 04/16/2018 | 05/15/2018 | 0.0495 | Monthly |
03/29/2018 | 03/30/2018 | 03/15/2018 | 04/16/2018 | 0.0495 | Monthly |
02/27/2018 | 02/28/2018 | 02/15/2018 | 03/15/2018 | 0.0495 | Monthly |
01/30/2018 | 01/31/2018 | 01/15/2018 | 02/15/2018 | 0.0495 | Monthly |
12/27/2017 | 12/29/2017 | 12/15/2017 | 01/15/2018 | 0.0495 | Monthly |
11/28/2017 | 11/30/2017 | 11/15/2017 | 12/15/2017 | 0.0495 | Monthly |
10/27/2017 | 10/31/2017 | 10/16/2017 | 11/15/2017 | 0.0495 | Monthly |
09/27/2017 | 09/29/2017 | 09/15/2017 | 10/16/2017 | 0.0495 | Monthly |
08/29/2017 | 08/31/2017 | 08/15/2017 | 09/15/2017 | 0.0495 | Monthly |
07/28/2017 | 07/31/2017 | 07/17/2017 | 08/15/2017 | 0.0495 | Monthly |
06/28/2017 | 06/30/2017 | 06/15/2017 | 07/17/2017 | 0.0495 | Monthly |
05/29/2017 | 05/31/2017 | 05/15/2017 | 06/15/2017 | 0.0495 | Monthly |
04/26/2017 | 04/28/2017 | 04/17/2017 | 05/15/2017 | 0.0495 | Monthly |
03/29/2017 | 03/31/2017 | 03/15/2017 | 04/17/2017 | 0.0495 | Monthly |
02/24/2017 | 02/28/2017 | 02/15/2017 | 03/15/2017 | 0.0495 | Monthly |
01/27/2017 | 01/31/2017 | 01/16/2017 | 02/15/2017 | 0.0495 | Monthly |
12/28/2016 | 12/30/2016 | 12/15/2016 | 01/16/2017 | 0.0495 | Monthly |
11/28/2016 | 11/30/2016 | 11/15/2016 | 12/15/2016 | 0.0495 | Monthly |
10/27/2016 | 10/31/2016 | 10/17/2016 | 11/15/2016 | 0.0495 | Monthly |
09/28/2016 | 09/30/2016 | 09/15/2016 | 10/17/2016 | 0.0495 | Monthly |
08/29/2016 | 08/31/2016 | 08/15/2016 | 09/15/2016 | 0.0495 | Monthly |
07/27/2016 | 07/29/2016 | 07/15/2016 | 08/15/2016 | 0.0495 | Monthly |
06/28/2016 | 06/30/2016 | 06/15/2016 | 07/15/2016 | 0.0495 | Monthly |
05/27/2016 | 05/31/2016 | 05/16/2016 | 06/15/2016 | 0.0495 | Monthly |
04/27/2016 | 04/29/2016 | 04/15/2016 | 05/16/2016 | 0.0495 | Monthly |
03/29/2016 | 03/31/2016 | 03/15/2016 | 04/15/2016 | 0.0495 | Monthly |
02/25/2016 | 02/29/2016 | 02/16/2016 | 03/15/2016 | 0.0495 | Monthly |
01/27/2016 | 01/29/2016 | 01/15/2016 | 02/16/2016 | 0.0495 | Monthly |
01/27/2016 | 01/31/2017 | 01/16/2017 | 02/15/2017 | 0.0495 | Monthly |
12/29/2015 | 12/31/2015 | 12/15/2015 | 01/15/2016 | 0.0495 | Monthly |
11/26/2015 | 11/30/2015 | 11/16/2015 | 12/15/2015 | 0.0495 | Monthly |
10/28/2015 | 10/30/2015 | 10/15/2015 | 11/16/2015 | 0.0495 | Monthly |
09/28/2015 | 09/30/2015 | 09/15/2015 | 10/15/2015 | 0.0495 | Monthly |
08/27/2015 | 08/31/2015 | 08/17/2015 | 09/15/2015 | 0.0495 | Monthly |
07/29/2015 | 07/31/2015 | 07/15/2015 | 08/17/2015 | 0.0495 | Monthly |
06/26/2015 | 06/30/2015 | 06/15/2015 | 07/15/2015 | 0.0495 | Monthly |
05/27/2015 | 05/29/2015 | 05/15/2015 | 06/15/2015 | 0.0495 | Monthly |
04/28/2015 | 04/30/2015 | 04/15/2015 | 05/15/2015 | 0.0495 | Monthly |
03/27/2015 | 03/31/2015 | 03/16/2015 | 04/15/2015 | 0.0495 | Monthly |
02/25/2015 | 02/27/2015 | 02/17/2015 | 03/16/2015 | 0.0495 | Monthly |
01/28/2015 | 01/30/2015 | 01/15/2015 | 02/17/2015 | 0.0495 | Monthly |
12/29/2014 | 12/31/2014 | 12/15/2014 | 01/15/2015 | 0.0495 | Monthly |
11/26/2014 | 11/28/2014 | 11/17/2014 | 12/15/2014 | 0.0495 | Monthly |
10/29/2014 | 10/31/2014 | 10/15/2014 | 11/17/2014 | 0.0495 | Monthly |
09/28/2014 | 09/30/2014 | 09/15/2014 | 10/15/2014 | 0.0495 | Monthly |
08/27/2014 | 08/29/2014 | 08/15/2014 | 09/15/2014 | 0.0495 | Monthly |
07/29/2014 | 07/31/2014 | 07/16/2014 | 08/15/2014 | 0.0495 | Monthly |
06/28/2014 | 06/30/2014 | 06/16/2014 | 07/15/2014 | 0.0495 | Monthly |
05/28/2014 | 05/30/2014 | 05/15/2014 | 06/16/2014 | 0.0495 | Monthly |
04/28/2014 | 04/30/2014 | 04/16/2014 | 05/15/2014 | 0.0495 | Monthly |
03/29/2014 | 03/31/2014 | 03/17/2014 | 04/15/2014 | 0.0495 | Monthly |
02/26/2014 | 02/28/2014 | 02/18/2014 | 03/17/2014 | 0.0495 | Monthly |
01/29/2014 | 01/31/2014 | 01/15/2014 | 02/18/2014 | 0.0495 | Monthly |
12/29/2013 | 12/31/2013 | 12/16/2013 | 01/15/2014 | 0.0495 | Monthly |
11/27/2013 | 11/29/2013 | 11/15/2013 | 12/16/2013 | 0.0495 | Monthly |
10/29/2013 | 10/31/2013 | 10/15/2013 | 11/15/2013 | 0.0495 | Monthly |
09/28/2013 | 09/30/2013 | 09/17/2013 | 10/15/2013 | 0.0495 | Monthly |
08/28/2013 | 08/30/2013 | 08/15/2013 | 09/16/2013 | 0.0495 | Monthly |
07/29/2013 | 07/31/2013 | 07/15/2013 | 08/15/2013 | 0.0495 | Monthly |
06/26/2013 | 06/28/2013 | 06/18/2013 | 07/15/2013 |
0.0495 (post-consolidation) |
Monthly |
05/29/2013 | 05/31/2013 | 05/15/2013 | 06/17/2013 | 0.02475 | Monthly |
04/26/2013 | 04/30/2013 | 04/15/2013 | 05/15/2013 | 0.02475 | Monthly |
03/26/2013 | 03/28/2013 | 03/15/2013 | 04/15/2013 | 0.02475 | Monthly |
02/26/2013 | 02/28/2013 | 02/15/2013 | 03/15/2013 | 0.02475 | Monthly |
01/29/2013 | 01/31/2013 | 01/15/2013 | 02/15/2013 | 0.0385 | Irregular |