Distributions
Ex-Dividend Date | Record Date | Announce Date | Payable Date | Amount | Frequency |
02/25/2021 | 02/26/2021 | 02/16/2021 | 03/15/2021 | 0.0495 | Monthly |
01/28/2021 | 01/29/2021 | 01/15/2021 | 02/16/2021 | 0.0495 | Monthly |
Ex-Dividend Date | Record Date | Announce Date | Payable Date | Amount | Frequency |
12/30/2020 | 12/31/2020 | 12/15/2020 | 01/15/2021 | 0.0495 | Monthly |
11/27/2020 | 11/30/2020 | 11/16/2020 | 12/15/2020 | 0.0495 | Monthly |
10/30/2020 | 10/30/2020 | 10/15/2020 | 11/16/2020 | 0.0495 | Monthly |
09/29/2020 | 09/30/2020 | 09/15/2020 | 10/15/2020 | 0.0495 | Monthly |
08/30/2020 | 08/31/2020 | 08/17/2020 | 09/15/2020 | 0.0495 | Monthly |
07/30/2020 | 07/31/2020 | 07/15/2020 | 08/17/2020 | 0.0495 | Monthly |
06/29/2020 | 06/30/2020 | 06/15/2020 | 07/15/2020 | 0.0495 | Monthly |
05/28/2020 | 05/29/2020 | 05/15/2020 | 06/15/2020 | 0.0495 | Monthly |
04/29/2020 | 04/30/2020 | 04/15/2020 | 05/15/2020 | 0.0495 | Monthly |
03/30/2020 | 03/31/2020 | 03/16/2020 | 04/15/2020 | 0.0495 | Monthly |
02/27/2020 | 02/28/2020 | 02/18/2020 | 03/16/2020 | 0.0495 | Monthly |
01/30/2020 | 01/31/2020 | 01/15/2020 | 02/18/2020 | 0.0495 | Monthly |
Ex-Dividend Date | Record Date | Announce Date | Payable Date | Amount | Frequency |
12/30/2019 | 12/31/2019 | 12/16/2019 | 01/15/2020 | 0.0495 | Monthly |
11/28/2019 | 11/29/2019 | 11/15/2019 | 12/16/2019 | 0.0495 | Monthly |
10/30/2019 | 10/31/2019 | 10/15/2019 | 11/15/2019 | 0.0495 | Monthly |
09/29/2019 | 09/30/2019 | 09/16/2019 | 10/15/2019 | 0.0495 | Monthly |
08/29/2019 | 08/30/2019 | 08/15/2019 | 09/16/2019 | 0.0495 | Monthly |
07/30/2019 | 07/31/2019 | 07/15/2019 | 08/15/2019 | 0.0495 | Monthly |
06/27/2019 | 06/28/2019 | 06/17/2019 | 07/15/2019 | 0.0495 | Monthly |
05/30/2019 | 05/31/2019 | 05/15/2019 | 06/17/2019 | 0.0495 | Monthly |
04/29/2019 | 04/30/2019 | 04/15/2019 | 05/15/2019 | 0.0495 | Monthly |
03/28/2019 | 03/29/2019 | 03/15/2019 | 04/15/2019 | 0.0495 | Monthly |
02/27/2019 | 02/28/2019 | 02/15/2019 | 03/15/2019 | 0.0495 | Monthly |
01/30/2019 | 01/31/2019 | 01/15/2019 | 02/15/2019 | 0.0495 | Monthly |
Ex-Dividend Date | Record Date | Announce Date | Payable Date | Amount | Frequency |
12/28/2018 | 12/31/2018 | 12/17/2018 | 01/15/2019 | 0.0495 | Monthly |
11/29/2018 | 11/30/2018 | 11/15/2018 | 12/17/2018 | 0.0495 | Monthly |
10/30/2018 | 10/31/2018 | 10/15/2018 | 11/15/2015 | 0.0495 | Monthly |
09/27/2018 | 09/28/2018 | 09/17/2018 | 10/15/2018 | 0.0495 | Monthly |
08/30/2018 | 08/31/2018 | 08/15/2018 | 09/17/2018 | 0.0495 | Monthly |
07/30/2018 | 07/31/2018 | 07/16/2018 | 08/15/2015 | 0.0495 | Monthly |
06/28/2018 | 06/29/2018 | 06/15/2018 | 07/16/2018 | 0.0495 | Monthly |
05/30/2018 | 5/31/2018 | 5/15/2018 | 06/15/2018 | 0.0495 | Monthly |
04/27/2018 | 4/30/2018 | 4/16/2018 | 05/15/2018 | 0.0495 | Monthly |
03/29/2018 | 3/30/2018 | 3/15/2018 | 04/16/2018 | 0.0495 | Monthly |
02/27/2018 | 2/28/2018 | 2/15/2018 | 3/15/2018 | 0.0495 | Monthly |
1/30/2018 | 1/31/2018 | 1/15/2018 | 2/15/2018 | 0.0495 | Monthly |
Ex-Dividend Date | Record Date | Announce Date | Payable Date | Amount | Frequency |
12/27/2017 | 12/29/2017 | 12/15/2017 | 1/15/2018 | 0.0495 | Monthly |
11/28/2017 | 11/30/2017 | 11/15/2017 | 12/15/2017 | 0.0495 | Monthly |
10/27/2017 | 10/31/2017 | 10/16/2017 | 11/15/2017 | 0.0495 | Monthly |
9/27/2017 | 9/29/2017 | 9/15/2017 | 10/16/2017 | 0.0495 | Monthly |
8/29/2017 | 8/31/2017 | 8/15/2017 | 9/15/2017 | 0.0495 | Monthly |
7/28/2017 | 7/31/2017 | 7/17/2017 | 8/15/2017 | 0.0495 | Monthly |
6/28/2017 | 6/30/2017 | 6/15/2017 | 7/17/2017 | 0.0495 | Monthly |
5/29/2017 | 5/31/2017 | 5/15/2017 | 6/15/2017 | 0.0495 | Monthly |
4/26/2017 | 4/28/2017 | 4/17/2017 | 5/15/2017 | 0.0495 | Monthly |
3/29/2017 | 3/31/2017 | 3/15/2017 | 4/17/2017 | 0.0495 | Monthly |
2/24/2017 | 2/28/2017 | 2/15/2017 | 3/15/2017 | 0.0495 | Monthly |
1/27/2017 | 1/31/2017 | 1/16/2017 | 2/15/2017 | 0.0495 | Monthly |
Edit
Ex-Dividend Date
|
Record Date
|
Announce Date
|
Pay Date
|
Amount
|
Frequency
|
12/29/2014 |
12/31/2014 |
12/15/2014 |
1/15/2015 |
0.0495 |
Monthly |
11/26/2014 |
11/28/2014 |
11/17/2014 |
12/15/2014 |
0.0495 |
Monthly |
10/29/2014 |
10/31/2014 |
10/15/2014 |
11/17/2014 |
0.0495 |
Monthly |
9/28/2014 |
9/30/2014 |
9/15/2014 |
10/15/2014 |
0.0495 |
Monthly |
8/27/2014 |
8/29/2014 |
8/15/2014 |
9/15/2014 |
0.0495 |
Monthly |
7/29/2014 |
7/31/2014 |
7/16/2014 |
8/15/2014 |
0.0495 |
Monthly |
6/28/2014 |
6/30/2014 |
6/16/2014 |
7/15/2014 |
0.0495 |
Monthly |
5/28/2014 |
5/30/2014 |
5/15/2014 |
6/16/2014 |
0.0495 |
Monthly |
4/28/2014 |
4/30/2014 |
4/16/2014 |
5/15/2014 |
0.0495 |
Monthly |
3/29/2014 |
3/31/2014 |
3/17/2014 |
4/15/2014 |
0.0495 |
Monthly |
2/26/2014 |
2/28/2014 |
2/18/2014 |
3/17/2014 |
0.0495 |
Monthly |
1/29/2014 |
1/31/2014 |
1/15/2014 |
2/18/2014 |
0.0495 |
Monthly |